





【Product Specification】: | 210mL, 350mL, 400mL, 520mL, 555mL, 1.18L, 1.55L, 2.08L, 4.5L, 5L, 6L, 12.8L, 18.9L Barreled Water |
【Product Features】: | Healthy, safe and professional |
【Shelf Life】: | 18 months for 210mL, 350mL, 400mL, 520mL, 555mL, 1.18L, 1.55L, 2.08L, 4.5L, 6L bottles 12 months for 5L, 12.8L bottles 2 months for 18.9L Barreled Water |

【Product Specification】: | 555mL |
【Product Features】: | Healthy, safe, and professional, easily opened with single hand |
【Shelf Life】: | 18 months |

【Product Specification】: | 330mL |
【Product Features】: | Healthy, safe, and professional 62.9% of the raw packaging materials are plant-based and have been certified by the CARBON TRUST. The carbon footprint is reduced by 18% comparing to the conventional packaging, achieving carbon reduction throughout the entire process from raw material, production to recycling. |
【Shelf Life】: | 12 months |


